Online Service
project | unit | unit | |||||||||
I | ll | lIl | lV | V | Vl | VII | VIII | IX | X | ||
The rated voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Rated current | A | 1250 | 1600 | 2000 | 2500 | 1600 | 2000 | 3150 | 1600 | 2000 | 3150 |
Rated short circuit breaking current | kA | 31.5 | 31.5 | 31.5 | 31.5 | 40 | 40 | 40 | 50 | 50 | 50 |
Dynamic stable current (peak) | kA | 80 | 80 | 80 | 80 | 130 | 130 | 130 | 140 | 140 | 140 |
4S thermally stable current (50kA is 3s) | kA | 31.5 | 31.5 | 31.5 | 31.5 | 40 | 40 | 40 | 50 | 50 | 50 |
Rated short circuit closing current (peak) | kA | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 |
Rated short circuit current breaking times | A | 50 | 30 | 12 | |||||||
Rated operation sequence | Score -0.3s- composite score -180s- composite score | Score -0.3s- composite score -180s- composite score | |||||||||
Rated lightning impulse withstand voltage (full wave) | kV | 5 | |||||||||
Rated short-time frequency withstand voltage (1min) | kV | 42 | |||||||||
Closing time | ms | ≤75 | |||||||||
Break-brake time | ms | ≤60(50) | |||||||||
Mechanical life | A | 20000(I~IV) 10000(V-X) | |||||||||
Rated current breaking times | A | 20000(I~lV) 10000(V-X) | |||||||||
Power of energy storage motor | W | 275 | |||||||||
Rated voltage of energy storage motor | V | 110 220 | |||||||||
Energy storage time | s | ≤15 | |||||||||
Rated voltage of closed electromagnet | V | AC、DC:110 220 | |||||||||
Rated voltage of parting electromagnet | V | AC、DC:110 220 | |||||||||
Rated voltage of energy storage shunt tripper | V | AC、DC:110 220 | |||||||||
Rated voltage of the voltage loss tripper | V | AC、DC:110 220 | |||||||||
Rated current of overcurrent tripper | A | 5 | |||||||||
Rated current for the auxiliary switch | A | AC10 DC5 |
project | unit | Technical parameters | ||||
I,II,III,IV | V,Vl,Vll | VII,IX,X | ||||
Contactor trip |
mm | 11±1 | 11±1 | 11±1 | ||
Contact overtravel | mm | 8±2 | 8±2 |
4+1 -0.5 |
||
Closing speed | m/s | 0.6~1.4 | ||||
Break-brake speed | m/s | 1.0~1.8 | ||||
Contact closing and tripping time | ms | ≤2 | ||||
Interphase center distance | mm | 210±1.5 | 230±1.5 | 250±1.5 | 275±1.5 | 280±1.5 |
Three - phase contact closing timing | ms | ≤2 | ||||
Resistance of each phase loop | μΩ | ≤35 |
Please feel free to contact with us at sales@cnshengyuan.cn, info@cnshengyuan.cn or filling up an enquiry form instructed at the bottom, You will get an effective response within 24 hours from Shengyuan sales representative.
Thanks for your valued time with interest!